<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Injury Blog &#124; Traumatic Brain Injury TBI &#187; More About TBI</title>
	<atom:link href="http://braininjuryresource.scarlettlawgroup.com/category/more-about-tbi/feed/" rel="self" type="application/rss+xml" />
	<link>http://braininjuryresource.scarlettlawgroup.com</link>
	<description>News and Information Regarding Traumatic Brain Injury from The Scarlett Law Group, Preeminent Brain Injury Lawyers</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tell Your Senators To Increase Funding for Important Brain Injury Programs!</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/07/23/tell-your-senators-to-increase-funding-for-important-brain-injury-programs/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/07/23/tell-your-senators-to-increase-funding-for-important-brain-injury-programs/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:01:06 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[scarlett law group]]></category>
		<category><![CDATA[Senate Subcommittee on Health]]></category>
		<category><![CDATA[tbi act]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1304</guid>
		<description><![CDATA[
			
				
			
		
On Tuesday July 27, 2010, the Senate Subcommittee on Labor, Health and Human Services, Education, and Related Agencies (Labor/HHS) will consider a draft version of a Fiscal Year 2011 appropriations bill. Contained in the bill will be provisions important to people with brain injury including programs authorized through the TBI Act as well as the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F23%2Ftell-your-senators-to-increase-funding-for-important-brain-injury-programs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F23%2Ftell-your-senators-to-increase-funding-for-important-brain-injury-programs%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Tuesday July 27, 2010, the Senate Subcommittee on Labor, Health and Human Services, Education, and Related Agencies (Labor/HHS) will consider a draft version of a Fiscal Year 2011 appropriations bill. Contained in the bill will be provisions important to people with brain injury including programs authorized through the <a title="TBI Act" href="http://www.scarlettlawgroup.com/">TBI Act</a> as well as the TBI Model Systems of Care program.<br />
It is essential that these underfunded programs gain the resources necessary to improve access to quality care for people with brain injury. Write your Senators now!</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/07/23/tell-your-senators-to-increase-funding-for-important-brain-injury-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriations Update</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/07/23/appropriations-update-21/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/07/23/appropriations-update-21/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:50:09 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[BIAA]]></category>
		<category><![CDATA[scarlett law group]]></category>
		<category><![CDATA[tbi act]]></category>
		<category><![CDATA[traumatic brain injury lawyers]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1298</guid>
		<description><![CDATA[
			
				
			
		
On Tuesday July 27, 2010, the Senate Subcommittee on Labor, Health and Human Services, Education, and Related Agencies (Labor/HHS) will consider a draft version of the FY11 appropriations bill. Contained in the bill will be provisions important to people with brain injury including programs authorized through the TBI Act as well as the TBI Model [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F23%2Fappropriations-update-21%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F23%2Fappropriations-update-21%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Tuesday July 27, 2010, the Senate Subcommittee on Labor, Health and Human Services, Education, and Related Agencies (Labor/HHS) will consider a draft version of the FY11 appropriations bill. Contained in the bill will be provisions important to people with brain injury including programs authorized through the <a title="TBI Act" href="http://www.scarlettlawgroup.com/">TBI Act</a> as well as the TBI Model Systems of Care program.</p>
<p>If you haven’t taken <a href="http://www.grasshopr.com/ActionAlerts/AlertDetails.aspx?aid=163" target="_blank">action </a>on this matter and would like to write your Senators to advocate for increased funding, there’s still time!  BIAA will monitor the situation closely and will alert grassroots advocates if further action is necessary.</p>
<p>Also, stay tuned next week for additional appropriations alerts concerning possible consideration of a draft bill by the House Appropriations Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/07/23/appropriations-update-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active versus passive coping after traumatic brain injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/07/22/active-versus-passive-coping-after-traumatic-brain-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/07/22/active-versus-passive-coping-after-traumatic-brain-injury/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:25:00 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[coping with tbi]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[tbi lawyers]]></category>
		<category><![CDATA[tbi support]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1296</guid>
		<description><![CDATA[
			
				
			
		
Coping with the negative effects of traumatic brain injury is an important aspect of a person’s ability to rehabilitate, as well as adapt to a changed lifestyle. There are different coping strategies that a patient can use. One is to actively confront a challenge by gathering information, cultivating skills, or changing a situation in order [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F22%2Factive-versus-passive-coping-after-traumatic-brain-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F22%2Factive-versus-passive-coping-after-traumatic-brain-injury%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Coping with the negative effects of <a href="http://www.scarlettlawgroup.com/">traumatic brain injury</a> is an important aspect of a person’s ability to rehabilitate, as well as adapt to a changed lifestyle. There are different coping strategies that a patient can use. One is to actively confront a challenge by gathering information, cultivating skills, or changing a situation in order to adapt. Another, more passive, coping strategy is to regulate one’s emotional response to a challenge by suppressing negative thinking, distracting one’s thoughts, or learning to accept a negative situation.</p>
<p>A recent study found that people who used a passive coping strategy had a greater number of subjective complaints, and were less likely to seek social support to help with their challenges. People whose injury had occurred a long time before were more likely to use a passive coping strategy, suggesting that, over time, people may stop actively trying to change their situation and instead enter a more passive, emotion-based frame of mind.</p>
<p>Additionally, people with higher education more readily used active coping strategies in order to directly deal with their challenges, and people with lower levels of education tended to use passive coping strategies. Since passive coping strategies tend not to be as effective as active coping strategies, rehabilitation professionals might consider guiding their patients towards more active participation.</p>
<p>Wolters G, Stapert S, Brands I, &amp; van Heugten C. Coping following acquired <a href="http://www.scarlettlawgroup.com/">brain injury</a>: Predictors and correlates. <em>Journal of Head Trauma Rehabilitation. </em>(July 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/07/22/active-versus-passive-coping-after-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric oxygen therapy for brain injury is beneficial, but only within small time frame</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/07/22/hyperbaric-oxygen-therapy-for-brain-injury-is-beneficial-but-only-within-small-time-frame/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/07/22/hyperbaric-oxygen-therapy-for-brain-injury-is-beneficial-but-only-within-small-time-frame/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:21:53 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[hyperbaric oxygen therapy]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1294</guid>
		<description><![CDATA[
			
				
			
		
One of the more disturbing results of traumatic brain injury is that secondary damage can often occur after the initial trauma. Such secondary damage can lower oxygen levels in the brain—making tissue oxygenation through hyperbaric oxygen therapy a potentially promising therapy for traumatic brain injury.
A recent animal study confirmed that a single treatment of hyperbaric [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F22%2Fhyperbaric-oxygen-therapy-for-brain-injury-is-beneficial-but-only-within-small-time-frame%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F22%2Fhyperbaric-oxygen-therapy-for-brain-injury-is-beneficial-but-only-within-small-time-frame%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the more disturbing results of <a href="http://www.scarlettlawgroup.com/">traumatic brain injury</a> is that secondary damage can often occur after the initial trauma. Such secondary damage can lower oxygen levels in the brain—making tissue oxygenation through <a href="http://www.scarlettlawgroup.com/">hyperbaric oxygen therapy</a> a potentially promising therapy for traumatic <a href="http://www.scarlettlawgroup.com/">brain injury</a>.</p>
<p>A recent animal study confirmed that a single treatment of hyperbaric oxygen therapy does indeed reduce secondary brain damage after injury. However, the benefit occurred only if the single treatment was administered within 6 hours of the initial injury. The benefit was considerably lessened if therapy was administered 12 hours after injury, and no benefit was seen if therapy was delayed even longer.</p>
<p>Although the best time for a single treatment of hyperbaric oxygen treatment was within 6 hours after injury, multiple treatments applied later (up to 2 days after injury) could also reduce injury and recover function. The most significant benefit, however, was a single treatment within 6 hours of injury.</p>
<p>Hyperbaric oxygen therapy is therefore a potentially useful treatment for traumatic brain injury, but only within limited time frames.</p>
<p>Wang G-H, Zhang X-G, Jiang Z-L, et al. Neuroprotective effects of hyperbaric <a href="http://www.scarlettlawgroup.com/">oxygen treatment of traumatic brain injury</a> of rat. <em>Journal of Neurotrauma. </em>(June 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/07/22/hyperbaric-oxygen-therapy-for-brain-injury-is-beneficial-but-only-within-small-time-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth hormone replacement therapy improves cognition</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/07/22/growth-hormone-replacement-therapy-improves-cognition/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/07/22/growth-hormone-replacement-therapy-improves-cognition/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:20:12 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury lawyer]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1292</guid>
		<description><![CDATA[
			
				
			
		
We are now beginning to understand that traumatic brain injury may often include damage to the pituitary gland—a small, pea-sized area of the brain that can easily be sheared or obstructed by the bony cradle it sits in. The result of pituitary gland damage can be hypopituitarism (a condition in which the pituitary gland doesn’t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F22%2Fgrowth-hormone-replacement-therapy-improves-cognition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F22%2Fgrowth-hormone-replacement-therapy-improves-cognition%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We are now beginning to understand that <a href="http://www.scarlettlawgroup.com/">traumatic brain injury</a> may often include damage to the pituitary gland—a small, pea-sized area of the brain that can easily be sheared or obstructed by the bony cradle it sits in. The result of pituitary gland damage can be hypopituitarism (a condition in which the pituitary gland doesn’t produce sufficient amount of hormones), more specifically, a growth hormone deficiency.</p>
<p>Clinical studies are now underway to determine the various effects of growth hormone replacement therapy on traumatic <a href="http://www.scarlettlawgroup.com/">brain injury</a>. One such study has found that growth hormone replacement therapy for a year can reverse some of the cognitive deficits common to <a href="http://www.scarlettlawgroup.com/">TBI</a>. As compared to the placebo group, patients who received growth hormone replacement therapy showed improvements in memory, information processing speed, motor speed, and executive functioning tests.</p>
<p>Patients did not report negative side effects of growth hormone replacement therapy, even after a year of continued therapy. It may therefore be a viable addition to rehabilitation efforts in the future.</p>
<p>High WM, Briones-Galang M, Clark JA, et al. Effect of growth hormone replacement therapy on cognition after traumatic brain injury. <em>Journal of Neurotrauma.</em> (June 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/07/22/growth-hormone-replacement-therapy-improves-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriations Update</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/07/17/appropriations-update-23/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/07/17/appropriations-update-23/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:54:55 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[BIAA]]></category>
		<category><![CDATA[House Subcommittee on Health]]></category>
		<category><![CDATA[tbi act]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1302</guid>
		<description><![CDATA[
			
				
			
		
On Thursday, July 15, 2010, the House Subcommittee on Labor, Health and Human Services, Education and Related Agencies voted to approve a FY2011 draft spending bill.  The bill would provide a total of $738.7 billion, $12.7 billion more than FY2010 levels but $1.5 billion less than the President’s request.  The draft bill contains the funding [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F17%2Fappropriations-update-23%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F17%2Fappropriations-update-23%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Thursday, July 15, 2010, the House Subcommittee on Labor, Health and Human Services, Education and Related Agencies voted to approve a FY2011 draft spending bill.  The bill would provide a total of $738.7 billion, $12.7 billion more than FY2010 levels but $1.5 billion less than the President’s request.  The draft bill contains the funding levels for programs authorized through the <a title="TBI Act" href="http://www.scarlettlawgroup.com/">TBI Act</a> as well as the TBI Model Systems of Care program.  BIAA sent out a targeted action alert on Wednesday in order to improve the visibility of these programs among subcommittee members.</p>
<p>BIAA is analyzing the information released by the Subcommittee and will report to grassroots advocates once a committee report is release detailing specific program allotments.  Stay tuned for further action when consideration is scheduled for the bill in the full Appropriations Committee.</p>
<p><strong>BIAA Participates in ITEM Coalition Annual Meeting</strong></p>
<p>On Wednesday, July 14, 2010, BIAA participated in the annual meeting of the Independence Through Enhancement of Medicare and Medicaid Coalition (ITEM).  The group discussed defining rehabilitation for the implementation of the health care reform law as well as the impact on Medicaid after the failure of congress to extend the enhanced Federal Medical Assistance Percentage.</p>
<p>BIAA will continue important work with the coalition and report any action taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/07/17/appropriations-update-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social outcomes of preschoolers with TBI</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/07/13/social-outcomes-of-preschoolers-with-tbi/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/07/13/social-outcomes-of-preschoolers-with-tbi/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:14:08 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[tbi act]]></category>
		<category><![CDATA[tbi social outcomes]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1287</guid>
		<description><![CDATA[
			
				
			
		
It is commonly thought that children show rapid improvement after a traumatic brain injury because of either increased neuroplasticity or the ability for young brains to re-organize after injury. However, research that supports this notion has often been limited to cognitive and motor skills.
A recent study took a broader view of recovery after pediatric TBI. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F13%2Fsocial-outcomes-of-preschoolers-with-tbi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F13%2Fsocial-outcomes-of-preschoolers-with-tbi%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It is commonly thought that children show rapid improvement after a <a href="http://www.scarlettlawgroup.com/">traumatic brain injury</a> because of either increased neuroplasticity or the ability for young brains to re-organize after injury. However, research that supports this notion has often been limited to cognitive and motor skills.</p>
<p>A recent study took a broader view of recovery after pediatric <a href="http://www.scarlettlawgroup.com/">TBI</a>. They found that when TBI occurs in younger (under age 4) preschoolers, they have social impairments that persist until at least age 8. These impairments are greater than if the TBI occurred between ages 4-6, implying that a critical time for social development is being disrupted in the younger preschoolers.</p>
<p>The long-term implications of this research have yet to be fully investigated, but parents and clinicians should be aware that children who suffer from TBI as a younger preschooler may have poorer social outcomes in later years.</p>
<p>Sonnenberg LK, Dupuis A, &amp; Rumney PG. Pre-school traumatic brain injury and its impact on social development at 8 years of age. Brain Injury. (July 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/07/13/social-outcomes-of-preschoolers-with-tbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to work: Is the workplace ready for the TBI survivor?</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/07/13/return-to-work-is-the-workplace-ready-for-the-tbi-survivor/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/07/13/return-to-work-is-the-workplace-ready-for-the-tbi-survivor/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:12:02 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[tbi act]]></category>
		<category><![CDATA[tbi survivor]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1285</guid>
		<description><![CDATA[
			
				
			
		
Occupational therapists work one-on-one with people after a traumatic brain injury in order to recover as much of a pre-injury daily life as possible. Return to work, with its financial, social, and psychological advantages, is one important goal in occupational therapy. However, assessing a patient for the ability to return to work can be challenging—factors [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F13%2Freturn-to-work-is-the-workplace-ready-for-the-tbi-survivor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F13%2Freturn-to-work-is-the-workplace-ready-for-the-tbi-survivor%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Occupational therapists work one-on-one with people after a <a href="http://www.scarlettlawgroup.com/">traumatic brain injury</a> in order to recover as much of a pre-injury daily life as possible. Return to work, with its financial, social, and psychological advantages, is one important goal in occupational therapy. However, assessing a patient for the ability to return to work can be challenging—factors such as pre-injury job duties, personality changes, disability, limited self-awareness, or employer understanding can all complicate the issue.</p>
<p>A recent study rated the issues that were most relevant in the decision to return to work. The personal attributes most important to success in the return to work were not especially surprising:</p>
<ul>
<li>Motivation</li>
<li>Functional and physical independence</li>
<li>Cognitive abilities</li>
<li>Use of compensatory strategies and feedback</li>
</ul>
<p>What made this study different, however, was that they addressed the employer’s readiness to provide a safe, sensitive, and financially feasible workplace for the <a href="http://www.scarlettlawgroup.com/">TBI survivor</a>. They found the most relevant workplace environment factors to be the following:</p>
<ul>
<li>Workplace demands (safety, risk assessment)</li>
<li>Employer resources and resulting burden (time, money)</li>
<li>Risks with information sharing (communication, confidentiality)</li>
<li>Financial impacts of Return To Work (litigation outcome, cost of therapy, disability benefits)</li>
</ul>
<p>Stergiou-Kita M, Yantzi A, &amp; Wan J. The personal and workplace factors relevant to work readiness evaluation following acquired brain injury: Occupational therapists’ perceptions. <em>Brain Injury. </em>(July 2010.)</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/07/13/return-to-work-is-the-workplace-ready-for-the-tbi-survivor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriations Update</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/07/03/appropriations-update-22/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/07/03/appropriations-update-22/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:50:45 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[BIAA]]></category>
		<category><![CDATA[Senate Budget Committee]]></category>
		<category><![CDATA[tbi act]]></category>
		<category><![CDATA[traumatic brain injury lawyers]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1300</guid>
		<description><![CDATA[
			
				
			
		
On Thursday, July 1, 2010, the House adopted a one-year spending (H. Res. 1493) plan instead of a traditional five-year budget resolution, which has stalled because of intraparty differences over spending levels and concern over budget deficits.
The plan, which Democrats call a “budget enforcement resolution” for fiscal 2011, would set a limit of $1.121 trillion [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F03%2Fappropriations-update-22%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F07%2F03%2Fappropriations-update-22%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Thursday, July 1, 2010, the House adopted a one-year spending (H. Res. 1493) plan instead of a traditional five-year budget resolution, which has stalled because of intraparty differences over spending levels and concern over budget deficits.</p>
<p>The plan, which Democrats call a “budget enforcement resolution” for fiscal 2011, would set a limit of $1.121 trillion on discretionary spending. Democrats say it would allow about $7 billion less to be spent in fiscal 2011 than President Obama requested.</p>
<p>The Senate Budget Committee approved a full fiscal 2011 budget resolution (S. Con. Res. 60) on April 22, 2010 that called for $4 billion less in discretionary spending next year than President Obama requested. The full Senate has not taken up that measure and is not expected to since the House will not move a similar plan. <em>(CQ)</em></p>
<p>BIAA will continue to advocate for increased funding for programs authorized through the <a title="TBI Act" href="http://www.scarlettlawgroup.com/">TBI Act</a> as well as for NIDRR&#8217;s Model Systems of Care program even in this tough appropriations climate.  We will alert grassroots advocates if action is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/07/03/appropriations-update-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriations Update</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/06/29/appropriations-update-20/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/06/29/appropriations-update-20/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:38:53 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1251</guid>
		<description><![CDATA[
			
				
			
		
With House Appropriations Committee consideration of the FY2011 Labor, Health and Human Services, Education, and Related Agencies around the corner, BIAA is working diligently to secure funding for programs authorized through the TBI Act, as well as for NIDRR’s TBI Model Systems of Care.
Specifically, BIAA and other TBI stakeholders recommend:

$10 million (+ $4 million) for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F06%2F29%2Fappropriations-update-20%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F06%2F29%2Fappropriations-update-20%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
