<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Injury Blog &#124; Traumatic Brain Injury TBI &#187; brain-trauma</title>
	<atom:link href="http://braininjuryresource.scarlettlawgroup.com/tag/brain-trauma/feed/" rel="self" type="application/rss+xml" />
	<link>http://braininjuryresource.scarlettlawgroup.com</link>
	<description>News and Information Regarding Traumatic Brain Injury from The Scarlett Law Group, Preeminent Brain Injury Lawyers</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Endurance training after traumatic brain injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/06/11/endurance-training-after-traumatic-brain-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/06/11/endurance-training-after-traumatic-brain-injury/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:52:45 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain-trauma]]></category>
		<category><![CDATA[head trauma]]></category>
		<category><![CDATA[tbi lawyer]]></category>
		<category><![CDATA[tbi lawyers]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1211</guid>
		<description><![CDATA[
			
				
			
		
People who lead a sedentary lifestyle are prone to cardiovascular disease, osteoporosis, colon cancer, glucose intolerance, and depression—among other disorders. People with a traumatic brain injury often lead a sedentary lifestyle because of motor impairment and cognitive dysfunction, but have an additional detriment of a decreased aerobic capacity—running on as little as 64% of normal.
Research [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F06%2F11%2Fendurance-training-after-traumatic-brain-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F06%2F11%2Fendurance-training-after-traumatic-brain-injury%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>People who lead a sedentary lifestyle are prone to cardiovascular disease, osteoporosis, colon cancer, glucose intolerance, and depression—among other disorders. People with a <a href="http://www.scarlettlawgroup.com/">traumatic brain injury</a> often lead a sedentary lifestyle because of motor impairment and cognitive dysfunction, but have an additional detriment of a decreased aerobic capacity—running on as little as 64% of normal.</p>
<p>Research shows that sedentary people who participate in a formal exercise intervention (rather than a simple increase in activity) will decrease their risk of developing disease. Very few studies have been performed with <a href="http://www.scarlettlawgroup.com/">traumatic brain injury survivors</a>. However, a recent research review has shown that those few studies do support an intervention of endurance training.</p>
<p>The following guidelines were recommended for creating a safe and effective cardiorespiratory and endurance training program for people with traumatic <a href="http://www.scarlettlawgroup.com/">brain injury</a>:</p>
<ol>
<li>The exercise should be low-resistance, rhythmic, and dynamic (varied such as walking, jogging, cycling, etc).</li>
<li>The intensity of training should somewhere between 60-90% of age-predicted maximal heart rate (normally 220 minus age).</li>
<li>The duration should be no more than 20-40 minutes per session (depending on individual).</li>
<li>The frequency should be no more than 3-4 times per week.</li>
</ol>
<p>Mossberg KA, Amonette WE, &amp; Masel BE. Endurance training and cardiorespiratory conditioning after traumatic brain injury. <em>Journal of <a href="http://www.scarlettlawgroup.com/">Head Trauma</a> Rehabilitation. </em>(May 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/06/11/endurance-training-after-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffuse axonal injury and the corpus callosum in pediatric brain injury patients</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/04/05/diffuse-axonal-injury-and-the-corpus-callosum-in-pediatric-brain-injury-patients/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/04/05/diffuse-axonal-injury-and-the-corpus-callosum-in-pediatric-brain-injury-patients/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:22:34 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury attorneys]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[brain-trauma]]></category>
		<category><![CDATA[tbi attorneys]]></category>
		<category><![CDATA[tbi lawyer]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1124</guid>
		<description><![CDATA[
			
				
			
		
Diffuse axonal injury (DAI) describes damage to the axon of a neuron. Axons are covered in white, fatty matter that helps to quickly relay messages back and forth, and the major region of the brain that is dense with this white matter is called the corpus callosum. As such, the corpus callosum is the most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F04%2F05%2Fdiffuse-axonal-injury-and-the-corpus-callosum-in-pediatric-brain-injury-patients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F04%2F05%2Fdiffuse-axonal-injury-and-the-corpus-callosum-in-pediatric-brain-injury-patients%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Diffuse axonal injury (DAI) describes damage to the axon of a neuron. Axons are covered in white, fatty matter that helps to quickly relay messages back and forth, and the major region of the brain that is dense with this white matter is called the corpus callosum. As such, the corpus callosum is the most vulnerable to damage from DAI.<span id="more-1124"></span></p>
<p>Recently, a team of UCLA researchers studied the long-term effects of injury to the corpus callosum in pediatric brain injury patients, as well as the correlation of injury to cognitive functioning. They found that there were structural and metabolic differences in the corpus callosum between the acute and chronic stages of injury. These metabolic changes could be related to the energy used during neural repair, or from changes due to permanent cell death. Furthermore, metabolic dysfunction and structural damage seen in the corpus callosum after DAI was associated with declines in cognitive functioning.</p>
<p>The preliminary results of this study contribute to the understanding of how metabolic and structural changes might develop long-term in cases of pediatric traumatic brain injury. Although future studies may pinpoint the exact time course of these changes, it is important to acknowledge that degeneration of the corpus callosum may continue long after the initial injury.</p>
<p>Babikian T, Marion SD, Copeland S, Alger JR, et al. Metabolic levels in the corpus callosum and their structural and behavioral correlates after moderate to severe pediatric TBI. Journal of Neurotrauma. (March 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/04/05/diffuse-axonal-injury-and-the-corpus-callosum-in-pediatric-brain-injury-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank Dateline NBC for Bringing Attention to Brain Injury Challenges</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/03/22/thank-dateline-nbc-for-bringing-attention-to-brain-injury-challenges-2/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/03/22/thank-dateline-nbc-for-bringing-attention-to-brain-injury-challenges-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:56:51 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[brain-trauma]]></category>
		<category><![CDATA[tbi act programs]]></category>
		<category><![CDATA[tbi attorneys]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1104</guid>
		<description><![CDATA[
			
				
			
		
Health care reform at the federal level is officially on hold. Republican Scott Brown gained the Massachusetts seat vacated by the death of Edward Kennedy, thereby breaking the 60-vote majority in the Senate. Democrats met privately in the days following the Massachusetts special election but were unable to cultivate a strategy for moving forward at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F03%2F22%2Fthank-dateline-nbc-for-bringing-attention-to-brain-injury-challenges-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F03%2F22%2Fthank-dateline-nbc-for-bringing-attention-to-brain-injury-challenges-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Health care reform at the federal level is officially on hold. Republican Scott Brown gained the Massachusetts seat vacated by the death of Edward Kennedy, thereby breaking the 60-vote majority in the Senate. Democrats met privately in the days following the Massachusetts special election but were unable to cultivate a strategy for moving forward at this time. A six‐week break is planned, and it is likely policymakers will be forced to accept a substantially scaled‐back package or abandon health care reform altogether.<span id="more-1104"></span></p>
<p>The Brain Injury Association of America is deeply disappointed. Through our partnership with the Brain Injury Business &amp; Professional Council, we made important gains in the proposed legislation. We cannot forgo this progress; we cannot quit now. We will continue to fight for access to the full continuum of brain injury treatment.</p>
<p>On January 24, 2010, Dateline NBC aired the compelling story of Patrick Gannon, a man who battled a severe anoxic brain injury and was then forced to wage war against his insurance company. The Dateline story accurately portrays how the health care system victimizes patients and families when they are most vulnerable.</p>
<p>I urge brain injury advocates everywhere to watch Patrick’s story and then write to Ann Curry, Dateline correspondent, to thank her for bringing national attention to the extraordinary challenges individuals with brain injury and their families face. I urge advocates to share their own stories with Ms. Curry and ask that she continue to educate the public about the rehabilitation needs of people with brain injury after their lives have been saved. Please address your letters to:</p>
<p>Ms. Ann Curry<br />
Dateline / NBC News<br />
30 Rockefeller Center, Studio 3B<br />
New York, NY 10012</p>
<p>E-mail: Dateline@NBCUNI.com</p>
<p>Once you’ve written your letter (and sent copies to your legislators and BIAA), I ask that you share the Dateline story with friends and neighbors and that you encourage them to spread the story to others. With your help, we can tell the public that a brain injury can happen to anyone at anytime and that having insurance doesn’t mean you’re covered!</p>
<p>Very truly yours,</p>
<p>Susan H. Connors<br />
President/CEO</p>
<p>Please send copies of your letters to your state and federal legislators and to me at BIAA’s address!</p>
<p>Brain Injury Association of America</p>
<p>1608 Spring Hill Road, Suite 110<br />
Vienna, VA  22182</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/03/22/thank-dateline-nbc-for-bringing-attention-to-brain-injury-challenges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone problems after traumatic brain injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/03/15/hormone-problems-after-traumatic-brain-injury-2/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/03/15/hormone-problems-after-traumatic-brain-injury-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:14:55 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury attorneys]]></category>
		<category><![CDATA[brain-trauma]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[tbi attorneys]]></category>
		<category><![CDATA[tbi lawyers]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1082</guid>
		<description><![CDATA[
			
				
			
		
Hormonal problems caused by damage to the pituitary gland are considered common in traumatic brain injury. However, reports of rates of pituitary gland impairment after traumatic brain injury have varied from 15-90%. Researchers from the Netherlands recently suggested that this variation could be due to differences in diagnostic criteria, in the type of tests given, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F03%2F15%2Fhormone-problems-after-traumatic-brain-injury-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F03%2F15%2Fhormone-problems-after-traumatic-brain-injury-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hormonal problems caused by damage to the pituitary gland are considered common in traumatic brain injury. However, reports of rates of pituitary gland impairment after traumatic brain injury have varied from 15-90%. Researchers from the Netherlands recently suggested that this variation could be due to differences in diagnostic criteria, in the type of tests given, in the severity of the injury, or even in the time of day the test is given. They reviewed data from 931 patients to determine what exactly created such discrepancies. <span id="more-1082"></span></p>
<p>Several factors were found that could lead to misdiagnosis of endocrine problems after traumatic brain injury. For instance, body mass index could affect rates of growth hormone insufficiency. The age of a woman could affect levels of LH and FSH levels. The amount of time after injury also made a difference in diagnosis. Several studies used different sets of cutoff rates and diagnostic guidelines.</p>
<p>Given that there may be a high incidence of pituitary-related hormonal problems after traumatic brain injury, and that these problems may contribute to poor recovery, it is important that clinicians carefully consider all the potential factors that could lead to a misdiagnosis. Additionally, tests and diagnostic guidelines should be reviewed to ensure they are sensitive and reliable.</p>
<p>Kokshoorn NE, Wassenaar MJE, Biermasz NR, et al. Hypopituitarism following traumatic brain injury: Prevalence is affected by the use of different dynamic tests and different normal values. European Journal of Endocrinology. (January 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/03/15/hormone-problems-after-traumatic-brain-injury-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon monoxide poisoning after hurricanes</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/02/10/carbon-monoxide-poisoning-after-hurricanes/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/02/10/carbon-monoxide-poisoning-after-hurricanes/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:25:48 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[brain injury settlements]]></category>
		<category><![CDATA[brain-trauma]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1010</guid>
		<description><![CDATA[
			
				
			
		
Power outages can continue for several days after a disastrous storm. Many people who live in hurricane-prone areas prepare their household by keeping a portable generator on hand to maintain refrigeration and air temperature, or for powering electronic or entertainment devices. However, improper use of these generators can lead to an increased risk of carbon [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F10%2Fcarbon-monoxide-poisoning-after-hurricanes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F10%2Fcarbon-monoxide-poisoning-after-hurricanes%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Power outages can continue for several days after a disastrous storm. Many people who live in hurricane-prone areas prepare their household by keeping a portable generator on hand to maintain refrigeration and air temperature, or for powering electronic or entertainment devices. However, improper use of these generators can lead to an increased risk of carbon monoxide poisoning.<span id="more-1010"></span></p>
<p>A recent study analyzed the number of people exposed to carbon monoxide after Hurricane Ike hit Texas in 2008. By compiling data from poison center calls, emergency room visits, hyperbaric oxygen treatments, and deaths that occurred as a result of carbon monoxide exposure after the hurricane, the researchers estimated that as much as 82-87% of storm-related carbon monoxide exposures were the result of improper generator use.</p>
<p>Carbon monoxide exposure can cause symptoms such as headaches, dizziness, and nausea. Increased exposure can lead to death. But carbon monoxide poisoning can also lead to long-term negative effects such as memory impairment and attention problems as a result of the significant reduction of oxygen to the brain. The memory centers of the brain, such as the hippocampus, are particularly vulnerable to carbon monoxide, and can be permanently damaged during exposure.</p>
<p>The CDC recommends that, to reduce the number of carbon monoxide poisonings and deaths, prevention tips for proper generator use need to be widely broadcast before and during storms.</p>
<p>Centers for Disease Control and Prevention (CDC). Carbon monoxide exposures after Hurricane Ike—Texas, September 2008. As reprinted in the Journal of the American Medical Association. (January 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/02/10/carbon-monoxide-poisoning-after-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and traumatic brain injury.</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/01/19/women-are-more-likely-to-be-depressed-in-the-early-stages-of-traumatic-brain-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/01/19/women-are-more-likely-to-be-depressed-in-the-early-stages-of-traumatic-brain-injury/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:09:46 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Post Traumatic Stress]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[brain-trauma]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[tbi depression]]></category>
		<category><![CDATA[tbi lawyer]]></category>
		<category><![CDATA[tbi lawyers]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=788</guid>
		<description><![CDATA[
			
				
			
		
Women are more likely to be depressed in the early stages of traumatic brain injury.
An article by Michigan researchers in The Journal of Neuroscience Nursing recently reported that women are more likely than men to suffer from depression after traumatic brain injury. Additionally, women are more likely than men to have post-traumatic difficulties with memory, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F19%2Fwomen-are-more-likely-to-be-depressed-in-the-early-stages-of-traumatic-brain-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F19%2Fwomen-are-more-likely-to-be-depressed-in-the-early-stages-of-traumatic-brain-injury%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Women are more likely to be depressed in the early stages of traumatic brain injury.</strong></p>
<p>An article by Michigan researchers in The Journal of Neuroscience Nursing recently reported that women are more likely than men to suffer from depression after traumatic brain injury. Additionally, women are more likely than men to have post-traumatic difficulties with memory, communication, body pains, and control of body movements. <span id="more-788"></span></p>
<p>The difference between men and women, however, was only significant within the first 6 months after the injury. After 6 months, there was no difference in the rate of depression between men and women.</p>
<p>Symptoms of depression in the early stages of recovery seem to be related to the amount of stress and pain a brain injury survivor perceives—both of which are more common in women than in men. The exact reasons for this is still unknown, but the researchers suggest that differences in hormones or brain structure could be the cause.</p>
<p>Bay E, Sikorskii A, &amp; Saint-Arnault D. Sex differences in depressive symptoms and their correlates after mild-to-moderate traumatic brain injury. The Journal of Neuroscience Nursing. (December 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/01/19/women-are-more-likely-to-be-depressed-in-the-early-stages-of-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY10 National Defense Authorization Act</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/10/12/fy10-national-defense-authorization-act/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/10/12/fy10-national-defense-authorization-act/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:06:31 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[BIAA]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain-trauma]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[tbi lawyer]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=711</guid>
		<description><![CDATA[
			
				
			
		
On Wednesday, October 7, 2009, the House and Senate Armed Services Committees announced that they had reached an agreement on a conference report to H.R. 2647, the Fiscal Year 2010 National Defense Authorization Act. 
In a major victory for the brain injury community, the report included an amendment that authorizes the Secretary of Defense to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F10%2F12%2Ffy10-national-defense-authorization-act%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F10%2F12%2Ffy10-national-defense-authorization-act%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Wednesday, October 7, 2009, the House and Senate Armed Services Committees announced that they had reached an agreement on a conference report to H.R. 2647, the Fiscal Year 2010 National Defense Authorization Act. <span id="more-711"></span></p>
<p>In a major victory for the brain injury community, the report included an amendment that authorizes the Secretary of Defense to carry out a pilot program for providing cognitive rehabilitation therapy services under TRICARE.  BIAA worked with the Congressional Brain Injury Task Force to preserve its status as part of the final conference report.  We are thrilled to have contributed to this important step towards providing better access to care for returning service members.</p>
<p>A link to the full text of the amendment can be found below:</p>
<p><a href="http://www.biausa.org/elements/policy/cognitive_rehabilitation_ndaa_letter.pdf  ">http://www.biausa.org/elements/policy/cognitive_rehabilitation_ndaa_letter.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/10/12/fy10-national-defense-authorization-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Health, Education, Labor and Pensions Committee (HELP)</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/06/30/senate-health-education-labor-and-pensions-committee-help/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/06/30/senate-health-education-labor-and-pensions-committee-help/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:31:41 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[brain-trauma]]></category>
		<category><![CDATA[HELP]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=650</guid>
		<description><![CDATA[
			
				
			
		
This week, the Senate HELP committee continued to mark up a draft health care overhaul bill drafted by its chairman, Sen. Edward Kennedy.
On Wednesday, the HELP committee adopted 20 amendments to the bill that were considered noncontroversial. The amendments were adopted by voice vote.
Sen. Christopher Dodd, who is leading the markup while Kennedy is being [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F06%2F30%2Fsenate-health-education-labor-and-pensions-committee-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F06%2F30%2Fsenate-health-education-labor-and-pensions-committee-help%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This week, the Senate HELP committee continued to mark up a draft health care overhaul bill drafted by its chairman, Sen. Edward Kennedy.<span id="more-650"></span></p>
<p>On Wednesday, the HELP committee adopted 20 amendments to the bill that were considered noncontroversial. The amendments were adopted by voice vote.</p>
<p>Sen. Christopher Dodd, who is leading the markup while Kennedy is being treated for brain cancer at home in Massachusetts, said the committee has adopted 240 amendments to the bill thus far.</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/06/30/senate-health-education-labor-and-pensions-committee-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Nominates Kansas Governor for Health and Human Services Post</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/03/09/president-obama-nominates-kansas-governor-for-health-and-human-services-post/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/03/09/president-obama-nominates-kansas-governor-for-health-and-human-services-post/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:57:29 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain-trauma]]></category>
		<category><![CDATA[post stress disorder]]></category>
		<category><![CDATA[scarlett law group]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=550</guid>
		<description><![CDATA[
			
				
			
		
As reported by CQ, President Obama nominated Democratic Gov. Kathleen Sebelius of Kansas as secretary of Health and Human Services.  No confirmation hearing has been scheduled yet, but Sebelius will eventually go before the Senate Finance Committee.  BIAA will continue to monitor this nomination.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F03%2F09%2Fpresident-obama-nominates-kansas-governor-for-health-and-human-services-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F03%2F09%2Fpresident-obama-nominates-kansas-governor-for-health-and-human-services-post%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As reported by CQ, President Obama nominated Democratic Gov. Kathleen Sebelius of Kansas as secretary of Health and Human Services.  No confirmation hearing has been scheduled yet, but Sebelius will eventually go before the Senate Finance Committee.  BIAA will continue to monitor this nomination.</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/03/09/president-obama-nominates-kansas-governor-for-health-and-human-services-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Pascrell Introduces Bill to Improve Concussion Management in Schools</title>
