<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traumatic Brain Injury &#124; Brain Injury Blog &#124; Traumatic Brain Injury TBI &#187; iraq brain injury</title>
	<atom:link href="http://braininjuryresource.scarlettlawgroup.com/tag/iraq-brain-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://braininjuryresource.scarlettlawgroup.com</link>
	<description>News and Information Regarding Traumatic Brain Injury from The Scarlett Law Group, Preeminent Brain Injury Lawyers</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>President Obama released his FY 2011 budget</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/02/02/president-obama-released-his-fy-2011-budget/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/02/02/president-obama-released-his-fy-2011-budget/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:43:10 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[head injury law firm]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[military brain injury]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=996</guid>
		<description><![CDATA[As some of you may know, this morning President Obama released his FY 2011 budget. Last week, the State of the Union address warned of spending freezes and tough decisions on what programs to keep and what programs to discontinue in the coming year. BIAA is pleased to announce that the HRSA state grant program,]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F02%2Fpresident-obama-released-his-fy-2011-budget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F02%2Fpresident-obama-released-his-fy-2011-budget%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As some of you may know, this morning President Obama released his FY 2011 budget. Last week, the State of the Union address warned of spending freezes and tough decisions on what programs to keep and what programs to discontinue in the coming year.</p>
<p>BIAA is pleased to announce that the HRSA state grant program, authorized by the TBI Act, has been level funded in the President&#8217;s budget.</p>
<p>Although the appropriations process for 2011 is far from over, we are off to a good start.  BIAA would like to make a push for increased appropriations for this program at the 2010 Brain Injury Awareness Day on March 17th on Capitol Hill.  Please contact Sarah D&#8217;Orsie, Director of Government Affairs, BIAA at sdorsie@biausa.org if you are planning to attend.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2010/02/02/president-obama-released-his-fy-2011-budget/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F02%2Fpresident-obama-released-his-fy-2011-budget%2F&amp;title=President%20Obama%20released%20his%20FY%202011%20budget"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/02/02/president-obama-released-his-fy-2011-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term consequences of traumatic brain injury: A review of social, cognitive, neurological, and psychiatric outcomes</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/01/30/long-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/01/30/long-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:54:56 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[head injury law firm]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[military brain injury]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=991</guid>
		<description><![CDATA[It is recognized that survivors of traumatic brain injury have to cope with numerous life challenges. The growing concern for the number of veterans returning with a brain injury has prompted a tremendous influx of research. These new studies contribute to the understanding of brain injury in both civilian and military populations. The Institute of]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F30%2Flong-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F30%2Flong-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is recognized that survivors of traumatic brain injury have to cope with numerous life challenges. The growing concern for the number of veterans returning with a brain injury has prompted a tremendous influx of research. These new studies contribute to the understanding of brain injury in both civilian and military populations.</p>
<p>The Institute of Medicine recently created a Committee on Gulf War and Health for Brain Injury in Veterans and Long-Term Health Outcomes. The results of their research reviews were published in the December 2009 issue of the Journal of Head Trauma Rehabilitation.</p>
<p>While many of the results should come as no surprise to people dealing with traumatic brain injury (for instance that TBI is associated with unemployment, depression, or cognitive deficits), the Committee also outlined health trends that are not as well known. Here we present a short summary of the Committee’s findings on the social, cognitive, neurological, and psychiatric long-term outcomes after traumatic brain injury.</p>
<p>Social functioning describes the ability to maintain social relationships, employment, independent living, and leisure activities. Moderate, severe, and penetrating brain injury is well associated with problems maintaining long-term employment and adverse social function outcomes.</p>
<p>Cognitive outcomes describe potential difficulties in thought processes such as attention, memory, initiation, planning, or problem solving. Severe brain injury and penetrating brain injury are well associated with cognitive impairments that correspond to the injured brain area. Moderate brain injury is somewhat associated with cognitive impairments.</p>
<p>Neurological outcome refers to disorders of the brain such as seizures, Alzheimer’s type dementia, parkinsonism (a combination of symptoms similar to Parkinson’s disease), endocrine disorders, or visual problems. Moderate and severe brain injuries are well associated with:</p>
<ol>
<li>Dementia of the Alzheimer’s type</li>
<li>Parkinsonism</li>
<li>Unprovoked seizures</li>
<li>Endocrine dysfunction, especially hypopituitarism</li>
<li>Growth hormone insufficiency, and</li>
<li>Diabetes insipidus.</li>
</ol>
<p>Mild brain injury is somewhat associated with dementia of the Alzheimer’s type and parkinsonism (when there is loss of consciousness). Severe brain injury is somewhat associated with the development of ocular/visual motor deterioration.</p>
<p>Psychiatric outcomes describe mood disorders such as depression or anxiety, as well as behaviors such as aggression or drug and alcohol use. Mild, moderate, and severe brain injuries are well associated with mood disorders and aggressive behaviors. Additionally, brain injury of any severity is somewhat associated with drug and alcohol use.</p>
<p>While several past studies have focused on immediate or short-term effects of brain injury, these reviews focus on studies of outcomes several months after injury. The most critical point made by the Committee is that traumatic brain injury can lead to chronic health conditions and needs long-term management in order to avoid potential consequences.</p>
<p>Severity of brain injury seemed to show differences in how well associated it was with a long-term outcome (particularly in mild TBI, where there were few strong associations). However, there were inconsistencies in how individual studies diagnosed mild and moderate brain injury, leading to difficulties when reviewing several studies as a whole.</p>
<p>It is likely that the more severe the brain injury, the more severe the long-term outcomes will be. But further research needs to be conducted in the field of mild brain injury in order to clarify some of the diagnostic inconsistencies and the controversial conflicts in past study results.</p>
<p>Bazarian JJ, Cernak I, Noble-Haesslein L, et al. Long-term neurologic outcomes after traumatic brain injury. Journal of Head Trauma Rehabilitation. (December 2009).</p>
<p>Dikmen SS, Corrigan JD, Levin HS, et al. Cognitive outcome following traumatic brain injury. Journal of Head Trauma Rehabilitation. (December 2009).</p>
<p>Hesdorffer DC, Rauch SL, &amp; Tamminga CA. Long-term psychiatric outcomes following traumatic brain injury: A review of the literature. Journal of Head Trauma Rehabilitation. (December 2009).</p>
<p>Temkin NR, Corrigan JD, Dikmen SS, &amp; Machamer J. Social functioning after traumatic brain injury. Journal of Head Trauma Rehabilitation. (December 2009).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2010/01/30/long-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F30%2Flong-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes%2F&amp;title=Long-term%20consequences%20of%20traumatic%20brain%20injury%3A%20A%20review%20of%20social%2C%20cognitive%2C%20neurological%2C%20and%20psychiatric%20outcomes"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/01/30/long-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What predicts short and long term quality of life after spinal cord injury?</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/01/26/what-predicts-short-and-long-term-quality-of-life-after-spinal-cord-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/01/26/what-predicts-short-and-long-term-quality-of-life-after-spinal-cord-injury/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:17:54 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury lawyer]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=978</guid>
		<description><![CDATA[Quality of life describes a person’s sense of satisfaction in life and the ability to enjoy normal activities. Spinal cord injury may have tremendous impact on a person’s quality of life in general, and the specific factors that contribute most to quality of life were not previously well known. Additionally, it was not known if]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F26%2Fwhat-predicts-short-and-long-term-quality-of-life-after-spinal-cord-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F26%2Fwhat-predicts-short-and-long-term-quality-of-life-after-spinal-cord-injury%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Quality of life describes a person’s sense of satisfaction in life and the ability to enjoy normal activities. Spinal cord injury may have tremendous impact on a person’s quality of life in general, and the specific factors that contribute most to quality of life were not previously well known. Additionally, it was not known if a person’s perception of quality of life after the injury changed over time.<span id="more-978"></span></p>
<p>Canadian researchers recently conducted a long-term study of quality of life in spinal cord injury survivors. They found a number of factors that significantly predicted the ability to enjoy normal activities: 1) health competence, which describes the ability to find solutions for medical issues such as pain or stress; 2) participation factors, which describe a person’s habits such as nutrition, personal care, or education; and 3) environmental factors, such as physical accessibility, assistive technology, or social support from family and friends.</p>
<p>Although the general perception of quality of life did not change over the long-term, there were two specific factors that predicted short- and long-term quality of life. Mood state (feelings of depression, anxiety, tension, etc) was a significant factor in the few months after the injury, but not in the long term. Family support was not a significant factor of quality of life in the short term, but became significant many months after the injury.</p>
<p>The researchers suggested that, in order to support satisfactory quality of life, interventions should address providing better social support, addressing negative mood states, and improving access to solutions for medical issues.</p>
<p>Mortenson WB, Noreau L, &amp; Miller WC. The relationship between and predictors of quality of life after spinal cord injury at 3 and 15 months after discharge. Spinal Cord. (January 2010).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2010/01/26/what-predicts-short-and-long-term-quality-of-life-after-spinal-cord-injury/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F26%2Fwhat-predicts-short-and-long-term-quality-of-life-after-spinal-cord-injury%2F&amp;title=What%20predicts%20short%20and%20long%20term%20quality%20of%20life%20after%20spinal%20cord%20injury%3F"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/01/26/what-predicts-short-and-long-term-quality-of-life-after-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URGENT – CALL TO ACTION</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/01/06/urgent-%e2%80%93-call-to-action/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/01/06/urgent-%e2%80%93-call-to-action/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:00:23 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=768</guid>
		<description><![CDATA[In a process that has taken more than 3 years to accomplish, California Brain Injury Association (CALBIA) has arranged for Senate Hearings before the following committees to educate our State Senators about brain injury. Our goal is to secure additional hearings which will lead to the introduction of legislation and address the many health care]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F06%2Furgent-%25e2%2580%2593-call-to-action%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F06%2Furgent-%25e2%2580%2593-call-to-action%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In a process that has taken more than 3 years to accomplish, California Brain Injury Association (CALBIA) has arranged for Senate Hearings before the following committees to educate our State Senators about brain injury. Our goal is to secure additional hearings which will lead to the introduction of legislation and address the many health care issues that impact persons with brain injury.</p>
<p>To view the full PDF <a href="http://scarlettlawgroup.com/CALL-TO-ACTION-Senate-Hearings-January-13-2010.pdf">click here</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2010/01/06/urgent-%e2%80%93-call-to-action/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F06%2Furgent-%25e2%2580%2593-call-to-action%2F&amp;title=URGENT%20%E2%80%93%20CALL%20TO%20ACTION"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/01/06/urgent-%e2%80%93-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Update</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/health-care-reform-update-8/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/health-care-reform-update-8/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:35:21 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[head trauma]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[iraq brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=669</guid>
		<description><![CDATA[This week the Senate, Health, Education, Labor and Pensions (HELP) Committee approved its draft Health Care Reform measure, and the Finance Committee is expected to begin consideration next week. In the House, the Education and Labor Committee approved its section of the bill (HR 3200) after a very long session lasting through the night on]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fhealth-care-reform-update-8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fhealth-care-reform-update-8%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week the Senate, Health, Education, Labor and Pensions (HELP) Committee approved its draft Health Care Reform measure, and the Finance Committee is expected to begin consideration next week.</p>
<p>In the House, the Education and Labor Committee approved its section of the bill (HR 3200) after a very long session lasting through the night on Thursday.  The Ways and Means Committee also finished action on its portion of the legislation early Friday, while the Energy and Commerce Committee is expected to continue its proceedings on Monday.</p>
<p>BIAA will continue to monitor the situation closely as the House is hoping to send their bill to the floor before the August recess.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2009/07/27/health-care-reform-update-8/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fhealth-care-reform-update-8%2F&amp;title=Health%20Care%20Reform%20Update"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/health-care-reform-update-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Considers FY10 TBI Act Appropriations, take action now!</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/house-considers-fy10-tbi-act-appropriations-take-action-now/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/house-considers-fy10-tbi-act-appropriations-take-action-now/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:31:04 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[military brain injury]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=664</guid>
		<description><![CDATA[House Considers FY10 TBI Act Appropriations, take action now! Take Action! Friday, July 24, 2009, the House of Representatives will be considering a bill which will provide the funding allocation for programs authorized through the TBI Act and for NIDRR&#8217;s TBI-related research programs, including TBI Model Systems of Care. Federal funding for these important TBI]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fhouse-considers-fy10-tbi-act-appropriations-take-action-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fhouse-considers-fy10-tbi-act-appropriations-take-action-now%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>House Considers FY10 TBI Act Appropriations, take action now!</p>
<p><a href="http://capwiz.com/bia/issues/alert/?alertid=13746046&amp;queueid=[capwiz:queue_id]" target="_blank">Take Action!</a></p>
<p>Friday, July 24, 2009, the House of Representatives will be considering a bill which will provide the funding allocation for programs authorized through the TBI Act and for NIDRR&#8217;s TBI-related research programs, including TBI Model Systems of Care.</p>
<p>Federal funding for these important TBI programs has remained stagnant over the last several years, as Congress has not provided increases sufficient to keep up with the increasing cost of doing business. The urgent need for increased federal support for a national TBI public health infrastructure and TBI research is further heightened by the recognition of TBI as the signature wound of the wars in Iraq and Afghanistan.</p>
<p>The time is now to urge Members of Congress to adequately fund TBI programs!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2009/07/27/house-considers-fy10-tbi-act-appropriations-take-action-now/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fhouse-considers-fy10-tbi-act-appropriations-take-action-now%2F&amp;title=House%20Considers%20FY10%20TBI%20Act%20Appropriations%2C%20take%20action%20now%21"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/house-considers-fy10-tbi-act-appropriations-take-action-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriations Update</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/07/13/appropriations-update-14/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/07/13/appropriations-update-14/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:19:47 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury lawyer]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[sports brain injuries]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=656</guid>
		<description><![CDATA[Today, July 10, 2009, the House Appropriations Subcommittee on Labor, Health and Human Services and Education will begin considering the Fiscal Year 2010 spending bill that will provide the funding allocation for programs authorized through the TBI Act and for NIDRR&#8217;s TBI-related research programs, including TBI Model Systems of Care. BIAA and other stakeholders authored]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F13%2Fappropriations-update-14%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F13%2Fappropriations-update-14%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, July 10, 2009, the House Appropriations Subcommittee on Labor, Health and Human Services and Education will begin considering the Fiscal Year 2010 spending bill that will provide the funding allocation for programs authorized through the TBI Act and for NIDRR&#8217;s TBI-related research programs, including TBI Model Systems of Care.</p>
<p>BIAA and other stakeholders authored a letter that was circulated today on Capitol Hill urging increased funding for TBI programs.  Specifically:</p>
<ul>
<li>$11 million for the Centers for Disease Control and Prevention TBI Registries and Surveillance, Prevention and National Public Education/Awareness</li>
<li>$20 million for the Health Resources and Services Administration (HRSA) Federal TBI State Grant Program</li>
<li>$6 million for the HRSA Federal TBI Protection &amp; Advocacy (P&amp;A) Systems Grant Program</li>
<li>$13.3 million for NIDRR&#8217;s TBI Model Systems of Care Program</li>
</ul>
<p>For further reading, a copy of the letter can be found on our web site by clicking on the following link:</p>
<p><a href="http://www.biausa.org/elements/policy/2009/tbi_act_appropriations_2010_support_letter.pdf">http://www.biausa.org/elements/policy/2009/tbi_act_appropriations_2010_support_letter.pdf</a></p>
<p>If you would like to take action and encourage your Congressman to support increased funding for TBI programs, click on the link below to be directed to our legislative action center!</p>
<p><a href="http://capwiz.com/bia/home/">http://capwiz.com/bia/home/</a></p>
<p>BIAA will continue to monitor the Appropriations proceedings and alert grassroots advocates to take action when needed.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2009/07/13/appropriations-update-14/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F13%2Fappropriations-update-14%2F&amp;title=Appropriations%20Update"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/07/13/appropriations-update-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIDRR Proposed Long-Range Plan</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/03/09/nidrr-proposed-long-range-plan/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/03/09/nidrr-proposed-long-range-plan/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:55:54 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[National Institute on Disability and Rehabilitation Research]]></category>
		<category><![CDATA[rehabilitation]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=548</guid>
		<description><![CDATA[This week, as part of the Disability and Rehabilitaion Research Coalition (DRRC), BIAA signed on to comments regarding the proposed long range plan (Fiscal Years 2010-2014) for the National Institute on Disability and Rehabilitation Research (NIDRR). The NIDRR proposal focuses mainly on employment, making only passing references to health and function research. In the comments,]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
