<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traumatic Brain Injury &#124; Brain Injury Blog &#124; Traumatic Brain Injury TBI &#187; military brain injury</title>
	<atom:link href="http://braininjuryresource.scarlettlawgroup.com/tag/military-brain-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://braininjuryresource.scarlettlawgroup.com</link>
	<description>News and Information Regarding Traumatic Brain Injury from The Scarlett Law Group, Preeminent Brain Injury Lawyers</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The ketogenic diet and traumatic brain injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/04/07/the-ketogenic-diet-and-traumatic-brain-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/04/07/the-ketogenic-diet-and-traumatic-brain-injury/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:11:14 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[military brain injury]]></category>
		<category><![CDATA[sports brain injuries]]></category>
		<category><![CDATA[tbi support]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1119</guid>
		<description><![CDATA[A ketogenic diet (high fat, low protein and carbohydrates) can make significant changes to the way the brain metabolizes energy. It is well known that the ketogenic diet can reduce seizure activity, and more recent research has suggested that it also increases neuroprotective effects in brain injury. In one animal study, the administration of a]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F04%2F07%2Fthe-ketogenic-diet-and-traumatic-brain-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F04%2F07%2Fthe-ketogenic-diet-and-traumatic-brain-injury%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A ketogenic diet (high fat, low protein and carbohydrates) can make significant changes to the way the brain metabolizes energy. It is well known that the ketogenic diet can reduce seizure activity, and more recent research has suggested that it also increases neuroprotective effects in brain injury.<span id="more-1119"></span></p>
<p>In one animal study, the administration of a ketogenic diet after traumatic brain injury showed a reduction in secondary brain injuries such as neuronal death and brain edema (swelling). Secondary brain injuries can often cause more damage than the primary injury, and much brain injury research has focused on the reduction of these secondary processes.</p>
<p>A research review of the relationship between the ketogenic diet, the protein adenosine, and brain activity illustrated the metabolic process in which ketosis may effectively treat brain disorders. Ketosis can increase ATP and adenosine, both of which are important elements of brain activity. This change in brain activity could not only increase neuroprotective factors and decrease seizure activity, but also improve sleep quality, alleviate pain, and reduce rates of diabetes.</p>
<p>Although we still need clinical research in humans to verify the benefits of a ketogenic diet for traumatic brain injury, there is potential for a wide-range of benefits from a relatively simple therapy.</p>
<p>Hu Z-G, Wang H-D, Qiao L, et al. The protective effects of the ketogenic diet on traumatic brain injury-induced cell death in juvenile rats. Brain Injury. (May 2009).</p>
<p>Masino SA, Kawamura Jr. M, Wasser CA, Pomeroy LT, &amp; Ruskin DN. Adenosine, ketogenic diet and epilepsy: The emerging therapeutic relationship between metabolism and brain activity. Current Neuropharmacology. (September 2009).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2010/04/07/the-ketogenic-diet-and-traumatic-brain-injury/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F04%2F07%2Fthe-ketogenic-diet-and-traumatic-brain-injury%2F&amp;title=The%20ketogenic%20diet%20and%20traumatic%20brain%20injury"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/04/07/the-ketogenic-diet-and-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL football player with spinal cord injury recovers with hypothermia</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/02/15/nfl-football-player-with-spinal-cord-injury-recovers-with-hypothermia/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/02/15/nfl-football-player-with-spinal-cord-injury-recovers-with-hypothermia/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:26:00 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Post Traumatic Stress]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[military brain injury]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[tbi act programs]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1020</guid>
		<description><![CDATA[Complete spinal cord injuries do not often occur in professional sports, but they can produce devastating results when they do. Although the primary injury is serious, a substantial amount of damage occurs during the secondary response to the injury. Much research has focused on reducing this secondary response, by slowing inflammation, cell death, or bleeding.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F15%2Fnfl-football-player-with-spinal-cord-injury-recovers-with-hypothermia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F15%2Fnfl-football-player-with-spinal-cord-injury-recovers-with-hypothermia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Complete spinal cord injuries do not often occur in professional sports, but they can produce devastating results when they do. Although the primary injury is serious, a substantial amount of damage occurs during the secondary response to the injury. Much research has focused on reducing this secondary response, by slowing inflammation, cell death, or bleeding.<span id="more-1020"></span></p>
<p>One treatment that has been proven useful in reducing secondary damage in traumatic brain injury and stroke is hypothermia, or the cooling of body temperature. A well-timed treatment of hypothermia can lower metabolic demands, which helps to decrease inflammation and cell death—hopefully to stop further damage and aid in recovery.</p>
<p>A medical team recently reported a case study of an NFL football player who sustained a spinal injury during a helmet-to-helmet hit. The player had complete paralysis and sensory loss below the clavicles at his initial evaluation. His medical team applied a moderate hypothermia treatment during his ambulance ride, which was continued throughout his standard treatment.</p>
<p>Within 3 days, the player was showing considerable motor and sensory improvement, and continued to improve even after his subsequent discharge. Although the researchers noted that it was difficult to evaluate the amount of recovery directly related to the systemic hypothermia, they believe the treatment was a valuable one.</p>
<p>Cappuccino A, Bisson LJ, Carpenter B, et al. The use of systemic hypothermia for the treatment of an acute cervical spinal cord injury in a professional football player. Spine. (January 2010).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2010/02/15/nfl-football-player-with-spinal-cord-injury-recovers-with-hypothermia/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F15%2Fnfl-football-player-with-spinal-cord-injury-recovers-with-hypothermia%2F&amp;title=NFL%20football%20player%20with%20spinal%20cord%20injury%20recovers%20with%20hypothermia"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/02/15/nfl-football-player-with-spinal-cord-injury-recovers-with-hypothermia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama released his FY 2011 budget</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/02/02/president-obama-released-his-fy-2011-budget/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/02/02/president-obama-released-his-fy-2011-budget/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:43:10 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[head injury law firm]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[military brain injury]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=996</guid>
		<description><![CDATA[As some of you may know, this morning President Obama released his FY 2011 budget. Last week, the State of the Union address warned of spending freezes and tough decisions on what programs to keep and what programs to discontinue in the coming year. BIAA is pleased to announce that the HRSA state grant program,]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F02%2Fpresident-obama-released-his-fy-2011-budget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F02%2Fpresident-obama-released-his-fy-2011-budget%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As some of you may know, this morning President Obama released his FY 2011 budget. Last week, the State of the Union address warned of spending freezes and tough decisions on what programs to keep and what programs to discontinue in the coming year.</p>
<p>BIAA is pleased to announce that the HRSA state grant program, authorized by the TBI Act, has been level funded in the President&#8217;s budget.</p>
<p>Although the appropriations process for 2011 is far from over, we are off to a good start.  BIAA would like to make a push for increased appropriations for this program at the 2010 Brain Injury Awareness Day on March 17th on Capitol Hill.  Please contact Sarah D&#8217;Orsie, Director of Government Affairs, BIAA at sdorsie@biausa.org if you are planning to attend.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2010/02/02/president-obama-released-his-fy-2011-budget/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F02%2F02%2Fpresident-obama-released-his-fy-2011-budget%2F&amp;title=President%20Obama%20released%20his%20FY%202011%20budget"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/02/02/president-obama-released-his-fy-2011-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term consequences of traumatic brain injury: A review of social, cognitive, neurological, and psychiatric outcomes</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/01/30/long-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/01/30/long-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:54:56 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[head injury law firm]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[military brain injury]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=991</guid>
		<description><![CDATA[It is recognized that survivors of traumatic brain injury have to cope with numerous life challenges. The growing concern for the number of veterans returning with a brain injury has prompted a tremendous influx of research. These new studies contribute to the understanding of brain injury in both civilian and military populations. The Institute of]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F30%2Flong-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F30%2Flong-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is recognized that survivors of traumatic brain injury have to cope with numerous life challenges. The growing concern for the number of veterans returning with a brain injury has prompted a tremendous influx of research. These new studies contribute to the understanding of brain injury in both civilian and military populations.</p>
<p>The Institute of Medicine recently created a Committee on Gulf War and Health for Brain Injury in Veterans and Long-Term Health Outcomes. The results of their research reviews were published in the December 2009 issue of the Journal of Head Trauma Rehabilitation.</p>
<p>While many of the results should come as no surprise to people dealing with traumatic brain injury (for instance that TBI is associated with unemployment, depression, or cognitive deficits), the Committee also outlined health trends that are not as well known. Here we present a short summary of the Committee’s findings on the social, cognitive, neurological, and psychiatric long-term outcomes after traumatic brain injury.</p>
<p>Social functioning describes the ability to maintain social relationships, employment, independent living, and leisure activities. Moderate, severe, and penetrating brain injury is well associated with problems maintaining long-term employment and adverse social function outcomes.</p>
<p>Cognitive outcomes describe potential difficulties in thought processes such as attention, memory, initiation, planning, or problem solving. Severe brain injury and penetrating brain injury are well associated with cognitive impairments that correspond to the injured brain area. Moderate brain injury is somewhat associated with cognitive impairments.</p>
<p>Neurological outcome refers to disorders of the brain such as seizures, Alzheimer’s type dementia, parkinsonism (a combination of symptoms similar to Parkinson’s disease), endocrine disorders, or visual problems. Moderate and severe brain injuries are well associated with:</p>
<ol>
<li>Dementia of the Alzheimer’s type</li>
<li>Parkinsonism</li>
<li>Unprovoked seizures</li>
<li>Endocrine dysfunction, especially hypopituitarism</li>
<li>Growth hormone insufficiency, and</li>
<li>Diabetes insipidus.</li>
</ol>
<p>Mild brain injury is somewhat associated with dementia of the Alzheimer’s type and parkinsonism (when there is loss of consciousness). Severe brain injury is somewhat associated with the development of ocular/visual motor deterioration.</p>
<p>Psychiatric outcomes describe mood disorders such as depression or anxiety, as well as behaviors such as aggression or drug and alcohol use. Mild, moderate, and severe brain injuries are well associated with mood disorders and aggressive behaviors. Additionally, brain injury of any severity is somewhat associated with drug and alcohol use.</p>
<p>While several past studies have focused on immediate or short-term effects of brain injury, these reviews focus on studies of outcomes several months after injury. The most critical point made by the Committee is that traumatic brain injury can lead to chronic health conditions and needs long-term management in order to avoid potential consequences.</p>
<p>Severity of brain injury seemed to show differences in how well associated it was with a long-term outcome (particularly in mild TBI, where there were few strong associations). However, there were inconsistencies in how individual studies diagnosed mild and moderate brain injury, leading to difficulties when reviewing several studies as a whole.</p>
<p>It is likely that the more severe the brain injury, the more severe the long-term outcomes will be. But further research needs to be conducted in the field of mild brain injury in order to clarify some of the diagnostic inconsistencies and the controversial conflicts in past study results.</p>
<p>Bazarian JJ, Cernak I, Noble-Haesslein L, et al. Long-term neurologic outcomes after traumatic brain injury. Journal of Head Trauma Rehabilitation. (December 2009).</p>
<p>Dikmen SS, Corrigan JD, Levin HS, et al. Cognitive outcome following traumatic brain injury. Journal of Head Trauma Rehabilitation. (December 2009).</p>
<p>Hesdorffer DC, Rauch SL, &amp; Tamminga CA. Long-term psychiatric outcomes following traumatic brain injury: A review of the literature. Journal of Head Trauma Rehabilitation. (December 2009).</p>
<p>Temkin NR, Corrigan JD, Dikmen SS, &amp; Machamer J. Social functioning after traumatic brain injury. Journal of Head Trauma Rehabilitation. (December 2009).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2010/01/30/long-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F01%2F30%2Flong-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes%2F&amp;title=Long-term%20consequences%20of%20traumatic%20brain%20injury%3A%20A%20review%20of%20social%2C%20cognitive%2C%20neurological%2C%20and%20psychiatric%20outcomes"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/01/30/long-term-consequences-of-traumatic-brain-injury-a-review-of-social-cognitive-neurological-and-psychiatric-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Update July 27, 2009</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/07/28/health-care-reform-update-july-27-2009/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/07/28/health-care-reform-update-july-27-2009/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:55:29 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[head trauma]]></category>
		<category><![CDATA[military brain injury]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[tbi]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=673</guid>
		<description><![CDATA[House After more contentious private and public negotiations on a health overhaul between House leaders and moderate Democrats, prospects are uncertain for a vote on the bill before lawmakers leave for a long August recess. The Energy and Commerce Committee Chairman, Henry Waxman, is aiming to come to an agreement by Monday or Tuesday of]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F28%2Fhealth-care-reform-update-july-27-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F28%2Fhealth-care-reform-update-july-27-2009%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>House</strong></p>
<p>After more contentious private and public negotiations on a health overhaul between House leaders and moderate Democrats, prospects are uncertain for a vote on the bill before lawmakers leave for a long August recess.</p>
<p>The Energy and Commerce Committee Chairman, Henry Waxman, is aiming to come to an agreement by Monday or Tuesday of this week in order to report the bill to the full house.</p>
<p>House Democratic leaders will attempt to convince their caucus of the merits of the legislation Monday evening, in the hope of holding a vote at the end of this week or early next week.</p>
<p>Majority Leader Steny Hoyer, had earlier dismissed the idea that Energy and Commerce might have to discharge the bill without voting on it &#8212; something Waxman said, in the heat of his dispute with moderate democrats, that he was considering himself. &#8220;I&#8217;m not interested in that, and I don&#8217;t think the Speaker is either,&#8221; Hoyer said. (CQ)</p>
<p>He said chances are &#8220;very small&#8221; they will take the bill to the floor before the House&#8217;s scheduled July 31 break for the August recess. However, he said it was possible the leadership would hold the chamber in session beyond that date.</p>
<p><strong>Senate</strong></p>
<p>Senate leaders last week abandoned plans to pass their own bill before August, but work continues among a bipartisan group of six Finance Committee members &#8211; backed by their leadership &#8211; to reach agreement on an overhaul.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2009/07/28/health-care-reform-update-july-27-2009/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F28%2Fhealth-care-reform-update-july-27-2009%2F&amp;title=Health%20Care%20Reform%20Update%20July%2027%2C%202009"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/07/28/health-care-reform-update-july-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriations Update, House Appropriations Full Committee</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/appropriations-update-house-appropriations-full-committee/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/appropriations-update-house-appropriations-full-committee/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:33:53 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Post Traumatic Stress]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[military brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=667</guid>
		<description><![CDATA[On July 17, 2009, the House Appropriations Full Committee acted on legislation that would fund labor, health and education programs for Fiscal Year 2010. The overall numbers for this year&#8217;s reported bill are as follows: Bill Total 2009 Comparable: $155.049 billion President&#8217;s Request: $160.706 billion Committee Mark: $160.654 billion Currently, further details regarding TBI Act]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fappropriations-update-house-appropriations-full-committee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fappropriations-update-house-appropriations-full-committee%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On July 17, 2009, the House Appropriations Full Committee acted on legislation that would fund labor, health and education programs for Fiscal Year 2010.   The overall numbers for this year&#8217;s reported bill are as follows:</p>
<p>Bill Total<br />
<strong>2009 Comparable: $155.049 billion<br />
President&#8217;s Request: $160.706 billion<br />
Committee Mark: $160.654 billion</strong></p>
<p>Currently, further details regarding TBI Act and TBI Model Systems of Care funding have not been released, however, look for a special edition of Policy Corner on Monday, July 27, 2009 for a special appropriations report.  BIAA will continue to monitor the appropriations process closely and will be sure send out grassroots action instructions when the bill is scheduled for floor action.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2009/07/27/appropriations-update-house-appropriations-full-committee/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fappropriations-update-house-appropriations-full-committee%2F&amp;title=Appropriations%20Update%2C%20House%20Appropriations%20Full%20Committee"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/appropriations-update-house-appropriations-full-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Considers FY10 TBI Act Appropriations, take action now!</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/house-considers-fy10-tbi-act-appropriations-take-action-now/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/07/27/house-considers-fy10-tbi-act-appropriations-take-action-now/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:31:04 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[iraq brain injury]]></category>
		<category><![CDATA[military brain injury]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=664</guid>
		<description><![CDATA[House Considers FY10 TBI Act Appropriations, take action now! Take Action! Friday, July 24, 2009, the House of Representatives will be considering a bill which will provide the funding allocation for programs authorized through the TBI Act and for NIDRR&#8217;s TBI-related research programs, including TBI Model Systems of Care. Federal funding for these important TBI]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fhouse-considers-fy10-tbi-act-appropriations-take-action-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fhouse-considers-fy10-tbi-act-appropriations-take-action-now%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>House Considers FY10 TBI Act Appropriations, take action now!</p>
<p><a href="http://capwiz.com/bia/issues/alert/?alertid=13746046&amp;queueid=[capwiz:queue_id]" target="_blank">Take Action!</a></p>
<p>Friday, July 24, 2009, the House of Representatives will be considering a bill which will provide the funding allocation for programs authorized through the TBI Act and for NIDRR&#8217;s TBI-related research programs, including TBI Model Systems of Care.</p>
<p>Federal funding for these important TBI programs has remained stagnant over the last several years, as Congress has not provided increases sufficient to keep up with the increasing cost of doing business. The urgent need for increased federal support for a national TBI public health infrastructure and TBI research is further heightened by the recognition of TBI as the signature wound of the wars in Iraq and Afghanistan.</p>
<p>The time is now to urge Members of Congress to adequately fund TBI programs!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2009/07/27/house-considers-fy10-tbi-act-appropriations-take-action-now/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F07%2F27%2Fhouse-considers-fy10-tbi-act-appropriations-take-action-now%2F&amp;title=House%20Considers%20FY10%20TBI%20Act%20Appropriations%2C%20take%20action%20now%21"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
