<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Injury Blog &#124; Traumatic Brain Injury TBI &#187; serious brain injury</title>
	<atom:link href="http://braininjuryresource.scarlettlawgroup.com/tag/serious-brain-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://braininjuryresource.scarlettlawgroup.com</link>
	<description>News and Information Regarding Traumatic Brain Injury from The Scarlett Law Group, Preeminent Brain Injury Lawyers</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Return to driving after moderate to severe traumatic brain injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2010/05/24/return-to-driving-after-moderate-to-severe-traumatic-brain-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2010/05/24/return-to-driving-after-moderate-to-severe-traumatic-brain-injury/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:10:03 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain injury lawyer]]></category>
		<category><![CDATA[serious brain injury]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[traumatic brain injuries]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1177</guid>
		<description><![CDATA[
			
				
			
		
One of the most defining elements of an American’s perception of independence is driving. And yet, when a person suffers from traumatic brain injury, the decision (by both patient and family) to return to driving is a difficult and complex one. Motor and cognitive challenges create a concern for family members, but the independence and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F05%2F24%2Freturn-to-driving-after-moderate-to-severe-traumatic-brain-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2010%2F05%2F24%2Freturn-to-driving-after-moderate-to-severe-traumatic-brain-injury%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the most defining elements of an American’s perception of independence is driving. And yet, when a person suffers from traumatic brain injury, the decision (by both patient and family) to return to driving is a difficult and complex one. Motor and cognitive challenges create a concern for family members, but the independence and freedom that it represents can be a boost to rehabilitation efforts.<span id="more-1177"></span></p>
<p>In a recent study using a large database of moderate and severe<a href="http://scarlettlawgroup.com/index.php"> traumatic brain injury</a> survivors, researchers found the following:</p>
<ol>
<li>One year after injury, only 10% of patients had returned to driving. By five years, this number had increased to more than 53%.</li>
<li>Those with less severe injuries returned to driving more quickly than those with more severe injuries (usually within a year).</li>
<li>Race, employment, education, and residence were also factors in whether or not a patient returned to driving, and when. This suggests that socio-economic factors could influence return to driving.</li>
<li>Surprisingly, chemically paralyzed patients (ie, an induced coma) returned to driving more quickly and at a higher rate than other patients.</li>
</ol>
<p>Although the variables are complex, the decision to return to driving is often made—even by survivors of severe traumatic brain injury.</p>
<p>Novack TA, Labbe D, Grote M, et al. Return to driving within 5 years of <a href="http://scarlettlawgroup.com/index.php">moderate-severe traumatic brain injury</a>. <em>Brain Injury</em>. (March 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2010/05/24/return-to-driving-after-moderate-to-severe-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man awarded $49M for brain damage in crash with truck</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/10/20/man-awarded-49m-for-brain-damage-in-crash-with-truck/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/10/20/man-awarded-49m-for-brain-damage-in-crash-with-truck/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:52:38 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Judgments/Settlements]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury law firm]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[brain injury verdicts]]></category>
		<category><![CDATA[serious brain injury]]></category>
		<category><![CDATA[tbi]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=718</guid>
		<description><![CDATA[
			
				
			
		
Man awarded $49M for brain damage in crash with truck 
A passenger who sustained traumatic brain injuries in a   multi-vehicle crash while on his way to a camping trip was awarded $49   million. In 2007, Drew Bianchi, then a 21-year-old college student, was in a   sedan on Route 152, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F10%2F20%2Fman-awarded-49m-for-brain-damage-in-crash-with-truck%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F10%2F20%2Fman-awarded-49m-for-brain-damage-in-crash-with-truck%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Man awarded $49M for brain damage in crash with truck </strong></p>
<p>A passenger who sustained traumatic brain injuries in a   multi-vehicle crash while on his way to a camping trip was awarded $49   million. In 2007, Drew Bianchi, then a 21-year-old college student, was in a   sedan on Route 152, also known as the Pacheco Pass. Michael Demma and Samuel   Bimbela were driving trucks toward each other when they collided at or near   the center line, causing Bimbela to lose control of his Peterbilt truck and   broadside the Bianchi vehicle. Bianchi was in a coma for about a month and is   expected to require 24-hour care for the rest of his life. Plaintiff&#8217;s   counsel claimed that Bimbela was sleep-deprived and Demma was on a cell phone   while driving. Bianchi settled with the state in July for $10 million on his   claim of dangerous condition of public property. Of Bianchi&#8217;s award, he   received $27.6 million for future medical care.</p>
<p><strong><em>Bianchi v. Demma </em></strong></p>
<p><a href="http://editorial.incisivemedia.com/c/12DMi6yaYNHw9u5q8c" target="_blank">Click   here for free full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/10/20/man-awarded-49m-for-brain-damage-in-crash-with-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Update October 16, 2009</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/10/20/health-care-reform-update-october-16-2009/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/10/20/health-care-reform-update-october-16-2009/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:49:25 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury law firm]]></category>
		<category><![CDATA[brain injury lawyers]]></category>
		<category><![CDATA[serious brain injury]]></category>
		<category><![CDATA[tbi]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=716</guid>
		<description><![CDATA[
			
				
			
		
Next week, the House is expected to obtain Congressional Budget Office (CBO) cost estimates on three proposals to create a public, government-run insurance option designed to compete with private insurers.  From there, Democratic leaders plan to choose one of the options to include in their final health care reform bill and then submit the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F10%2F20%2Fhealth-care-reform-update-october-16-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F10%2F20%2Fhealth-care-reform-update-october-16-2009%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Next week, the House is expected to obtain Congressional Budget Office (CBO) cost estimates on three proposals to create a public, government-run insurance option designed to compete with private insurers.  From there, Democratic leaders plan to choose one of the options to include in their final health care reform bill and then submit the final product to CBO for scoring.</p>
<p>According to recent reports, both the House and Senate are expected to debate their health measures simultaneously sometime in early November.</p>
<p>BIAA will continue to monitor the situation closely and alert grassroots advocates if any action is necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/10/20/health-care-reform-update-october-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Jury Recognizes the Severity of Traumatic Brain Injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2009/09/23/san-jose-jury-recognizes-the-severity-of-traumatic-brain-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2009/09/23/san-jose-jury-recognizes-the-severity-of-traumatic-brain-injury/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:49:24 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[Judgments/Settlements]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[brain injury attorneys]]></category>
		<category><![CDATA[serious brain injury]]></category>
		<category><![CDATA[tbi lawyers]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=700</guid>
		<description><![CDATA[
			
				
			
		
September 21, 2009: San Francisco
Traumatic Brain Injury, Trucking Accident: $49,123,375.87
Recognizing the staggering costs of healthcare associated with traumatic brain injury, a San Jose jury awarded Drew Dakota Bianchi $49,123,375.87 late Monday afternoon. The verdict followed a hotly contested five-week trial involving two truck drivers who collided on State Route 152 (Pacheco Pass), one of whom [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F09%2F23%2Fsan-jose-jury-recognizes-the-severity-of-traumatic-brain-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2009%2F09%2F23%2Fsan-jose-jury-recognizes-the-severity-of-traumatic-brain-injury%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>September 21, 2009: San Francisco</em><br />
<strong>Traumatic Brain Injury, Trucking Accident: $49,123,375.87</strong></p>
<p>Recognizing the staggering costs of healthcare associated with <a title="Traumatic Brain Injury Lawyers" href="http://www.scarlettlawgroup.com/" target="_blank">traumatic brain injury</a>, a San Jose jury awarded Drew Dakota Bianchi $49,123,375.87 late Monday afternoon. The verdict followed a hotly contested five-week trial involving two truck drivers who collided on State Route 152 (Pacheco Pass), one of whom thereafter struck the car in which plaintiff was a passenger.</p>
<p>Plaintiff, Drew Dakota Bianchi, was a 21-year-old passenger in a Toyota Avalon, when, on May 3, 2007, he was struck by a Peterbilt truck driven by defendant, Samuel Bimbela. Evidence at trial established that Mr. Bimbela, driving his Peterbilt truck, and codefendant Mr. Michael Demma, driving a Gordon Trucking 18-wheel big rig, struck each other at or near the centerline on State Route 152. No pre-impact evasive maneuvers were undertaken by either driver.</p>
<p>Mr. Bianchi, whose injuries necessitate a lifetime of 24/7 care, brought suit against both truck drivers/trucking companies, as well as the State of California.</p>
<p>The jury, recognizing the devastating cost of future care for an individual sustaining traumatic brain injury, awarded $3.4 million in past medical expenses, $27.6 million in future medical expenses, $4.5 million for future lost wages, and $13.5 million in general damages.</p>
<p>The jury attributed fault in the amount of 35% to Gordon Trucking/Michael Demma, 60% to Samuel Bhnbela, and 5% to the State of California.</p>
<p>The verdict is thought to be one of the highest non-punitive verdicts in the State of California for an individual sustaining traumatic brain injury.</p>
<p>Plaintiff was represented by <a title="Randall H. Scarlett of San Francisco" href="http://www.scarlettlawgroup.com/" target="_blank">Randall H. Scarlett of San Francisco</a>, California and Thomas Wm. Malone of Atlanta, Georgia. Mr. Scarlett dedicates his career to individuals sustaining brain injury. He actively serves as a Board Member on the California Brain Injury Association, and dedicates both his professional and personal life to improving the lives of those sustaining traumatic brain injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2009/09/23/san-jose-jury-recognizes-the-severity-of-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
