<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traumatic Brain Injury &#124; Brain Injury Blog &#124; Traumatic Brain Injury TBI &#187; spinal cord injury</title>
	<atom:link href="http://braininjuryresource.scarlettlawgroup.com/tag/spinal-cord-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://braininjuryresource.scarlettlawgroup.com</link>
	<description>News and Information Regarding Traumatic Brain Injury from The Scarlett Law Group, Preeminent Brain Injury Lawyers</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Autonomy vs. Agency: Participation In Life Activities For Individuals With Spinal Cord Injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2011/10/31/autonomy-vs-agency-participation-in-life-activities-for-individuals-with-spinal-cord-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2011/10/31/autonomy-vs-agency-participation-in-life-activities-for-individuals-with-spinal-cord-injury/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:39:51 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[scarlett law group]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[spinal cord injury lawyers]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1870</guid>
		<description><![CDATA[Autonomy, a person’s capacity to judge, decide, and act on the basis of their own attitudes and reasoning, is a key concept in the treatment of people with spinal cord injury. Autonomy is generally held to be a fundamental patient right. However, little study has been done about patients’ own individual ideas or experience of]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F10%2F31%2Fautonomy-vs-agency-participation-in-life-activities-for-individuals-with-spinal-cord-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F10%2F31%2Fautonomy-vs-agency-participation-in-life-activities-for-individuals-with-spinal-cord-injury%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Autonomy, a person’s capacity to judge, decide, and act on the basis of their own attitudes and reasoning, is a key concept in the treatment of people with <a title="spinal cord injury" href="http://www.scarlettlawgroup.com/spinal-cord-injury.html">spinal cord injury</a>. Autonomy is generally held to be a fundamental patient right. However, little study has been done about patients’ own individual ideas or experience of autonomy.</p>
<p>When patient perception is taken into account, the picture of what autonomy means in a rehabilitative or household setting becomes more complex. Patients typically have three categories of activities: 1) tasks they would like to delegate, over which they do not wish to retain control; 2) tasks they would like to delegate, but remain in charge of; and 3) tasks they would like to perform themselves.</p>
<p>How tasks get sorted into these categories is a complicated interaction between the patient, his or her environment, and the nature of the disability. There may be social, emotional, or other costs and benefits associated with all of these. For example, a patient may wish to attend a community event. However, to do so would require him to ask for a ride, which he feels encroaches on his independence and may place stress on his caregivers. In addition, sitting in one position for a long time at the event may carry a risk of exacerbating his pressure ulcers.</p>
<p>Rehabilitation professionals can help patients learn to negotiate these processes, and empower their sense of agency.</p>
<p>Van de Velde, D, Bracke, P, Van Hove, G, et al. The illusion and the paradox of being autonomous, experiences from persons with <a title="spinal cord injury" href="http://www.scarlettlawgroup.com/">spinal cord injury</a> in the period of their transition from hospital to home. <em>Disability &amp; Rehabilitation.</em> (2001).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2011/10/31/autonomy-vs-agency-participation-in-life-activities-for-individuals-with-spinal-cord-injury/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F10%2F31%2Fautonomy-vs-agency-participation-in-life-activities-for-individuals-with-spinal-cord-injury%2F&amp;title=Autonomy%20vs.%20Agency%3A%20Participation%20In%20Life%20Activities%20For%20Individuals%20With%20Spinal%20Cord%20Injury"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2011/10/31/autonomy-vs-agency-participation-in-life-activities-for-individuals-with-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incidence of Spinal Cord Injury in The United States</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2011/08/25/incidence-of-spinal-cord-injury-in-the-united-states/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2011/08/25/incidence-of-spinal-cord-injury-in-the-united-states/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:04:08 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[epidemiology of spinal cord injury]]></category>
		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1806</guid>
		<description><![CDATA[Our country is notoriously difficult for epidemiological research because of its diversity not only culturally and socioeconomically, but also in healthcare and the ability to track diagnoses. In an attempt to conduct an epidemiological study of spinal cord injury within a closed system, a recent study used the US military to describe the risk factors]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F08%2F25%2Fincidence-of-spinal-cord-injury-in-the-united-states%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F08%2F25%2Fincidence-of-spinal-cord-injury-in-the-united-states%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Our country is notoriously difficult for epidemiological research because of its diversity not only culturally and socioeconomically, but also in healthcare and the ability to track diagnoses.</p>
<p>In an attempt to conduct an epidemiological study of <a href="http://www.scarlettlawgroup.com/">spinal cord injury</a> within a closed system, a recent study used the US military to describe the risk factors for spinal cord injury. The military represents a diverse demographic that is not affected by state-to-state differences of economy or healthcare.</p>
<p>Their major findings were that being male, white, and between the ages of 20 and 39 represented the most significant risk factors for spinal cord injury. In addition, the study found that lower ranking military were also at higher risk, which may reflect socioeconomic differences. Some of the limitations of the study are obvious—women and older adults are misrepresented in the military. However, the study only represented injuries sustained during the course of service and not during combat, and therefore does have usefulness as a representation of civilian spinal cord injury in the US.</p>
<p>Schoenfeld AJ, McCriskin B, Hsaio M, &amp; Burks R. Incidence and <a href="http://www.scarlettlawgroup.com/">epidemiology of spinal cord injury</a> within a closed American population: The United States military (2000-2009). Spinal Cord. (September 2011).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2011/08/25/incidence-of-spinal-cord-injury-in-the-united-states/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F08%2F25%2Fincidence-of-spinal-cord-injury-in-the-united-states%2F&amp;title=Incidence%20of%20Spinal%20Cord%20Injury%20in%20The%20United%20States"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2011/08/25/incidence-of-spinal-cord-injury-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Work After Spinal Cord Injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2011/08/25/return-to-work-after-spinal-cord-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2011/08/25/return-to-work-after-spinal-cord-injury/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:00:48 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[spinal cord injury patient]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1804</guid>
		<description><![CDATA[An important factor to both rehabilitation and litigation efforts is the length of time it takes for a spinal cord injury patient to return to work. Currently, the average time to return to work is five years. However, this can vary greatly (research shows between 3 months and 20 years) and depends on several factors.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F08%2F25%2Freturn-to-work-after-spinal-cord-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F08%2F25%2Freturn-to-work-after-spinal-cord-injury%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An important factor to both rehabilitation and litigation efforts is the length of time it takes for a <a href="http://www.scarlettlawgroup.com/">spinal cord injury</a> patient to return to work. Currently, the average time to return to work is five years. However, this can vary greatly (research shows between 3 months and 20 years) and depends on several factors.</p>
<p>One important factor is the ability to return to the previous employer. People who have the opportunity to return to their pre-injury job are more likely to do so much faster than those who have to look for a different job. Older age and less education are factors related to a greater amount of time needed to return to work. Both rehabilitation and litigation efforts need to assess the feasibility of further education or the likelihood of returning to work at all. And, although most people who do return to work do so full time, there is the possibility that a patient may only be able to work part time.</p>
<p>In addition, the current economy significantly limits work opportunities for a <a href="http://www.scarlettlawgroup.com/">spinal cord injury patient</a>. Although disability policies may be in place, employers may be less likely to enforce them in light of hard economic times. Employers have been showing a bias towards hiring people who are currently employed or just recently unemployed. This bias may extend to people who have been unemployed for long periods of time due to disability.</p>
<p>Ramakrishnan K, Mazlan M, Julia PE, &amp; Latif LA. Return to work after spinal cord injury: Factors related to time to first job. Spinal Cord. (September 2011).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2011/08/25/return-to-work-after-spinal-cord-injury/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F08%2F25%2Freturn-to-work-after-spinal-cord-injury%2F&amp;title=Return%20to%20Work%20After%20Spinal%20Cord%20Injury"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2011/08/25/return-to-work-after-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors in The Delay of Returning to Work After Spinal Cord Injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2011/08/05/factors-in-the-delay-of-returning-to-work-after-spinal-cord-injury-2/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2011/08/05/factors-in-the-delay-of-returning-to-work-after-spinal-cord-injury-2/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:55:47 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Post Traumatic Stress]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[pinal cord injury patient]]></category>
		<category><![CDATA[post-injury work]]></category>
		<category><![CDATA[pre-injury employment]]></category>
		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1769</guid>
		<description><![CDATA[There are various factors that influence how and when a spinal cord injury patient returns to work—such as type of pre-injury employment, amount of family support, or years of education. A recent study focused on the factors that influenced the length of delay between the time of injury and the first post-injury job. The results]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F08%2F05%2Ffactors-in-the-delay-of-returning-to-work-after-spinal-cord-injury-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F08%2F05%2Ffactors-in-the-delay-of-returning-to-work-after-spinal-cord-injury-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are various factors that influence how and when a s<a href="http://www.scarlettlawgroup.com/">pinal cord injury patient</a> returns to work—such as type of <a href="http://www.scarlettlawgroup.com/">pre-injury employment</a>, amount of family support, or years of education. A recent study focused on the factors that influenced the length of delay between the time of injury and the first post-injury job.</p>
<p>The results of this study found that returning to work for the same employer as before the injury shortened the delay of return to work after injury. In addition, having a higher level of education and being Caucasian were factors associated with a quick return to work. Interestingly, when transitioning from first post-injury job to first post-injury <em>full-time</em> job, Caucasian men were more likely to have a quick transition into full-time work after injury. Non-Caucasians, and women took longer to find full-time work after injury.</p>
<p>The implication of this research is that women, non-Caucasians, and people with lower levels of education may find themselves at a disadvantage when finding <a href="http://www.scarlettlawgroup.com/">post-injury work</a>. This can result in longer intervals of unemployment, lower earnings, and greater difficulty in paying medical and rehabilitation bills.</p>
<p>Krause JS, Terza JV, Saunders LL, &amp; Dismuke CE. Delayed entry into employment after <a href="http://www.scarlettlawgroup.com/">spinal cord injury</a>: Factors related to time to first job. <em>Spinal Cord. </em>(June 2010).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2011/08/05/factors-in-the-delay-of-returning-to-work-after-spinal-cord-injury-2/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F08%2F05%2Ffactors-in-the-delay-of-returning-to-work-after-spinal-cord-injury-2%2F&amp;title=Factors%20in%20The%20Delay%20of%20Returning%20to%20Work%20After%20Spinal%20Cord%20Injury"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2011/08/05/factors-in-the-delay-of-returning-to-work-after-spinal-cord-injury-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Pattern Of Spinal Cord Injury After Suicide Bombing</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2011/07/28/unusual-pattern-of-spinal-cord-injury-after-suicide-bombing/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2011/07/28/unusual-pattern-of-spinal-cord-injury-after-suicide-bombing/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:39:07 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[scarlett law group]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[spinal cord injury lawyers]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1762</guid>
		<description><![CDATA[Suicide bombing has increased in the last decade, and causes death or injury to surrounding victims (often military). A recent study from a military hospital based in Pakistan has discovered an unusual pattern of spinal cord injury to victims of suicide bombing blasts. This pattern includes: • Injury to the thoracic area of the spine,]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F07%2F28%2Funusual-pattern-of-spinal-cord-injury-after-suicide-bombing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F07%2F28%2Funusual-pattern-of-spinal-cord-injury-after-suicide-bombing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Suicide bombing has increased in the last decade, and causes death or injury to surrounding victims (often military). A recent study from a military hospital based in Pakistan has discovered an unusual pattern of <em>spinal cord injury </em>to victims of suicide bombing blasts. This pattern includes:</p>
<p>•	Injury to the thoracic area of the spine, which could be because people who suffer an injury to the cervical area of the spine do not often survive the time it takes to evacuate a site and receive medical attention.<br />
•	Additional injuries to soft tissue, intestines, and bones as a result of flying parts of the bomb.<br />
•	Low rates of neurological improvement, probably because of multiple and complex injuries. Only half of the patients described in this study showed any neurological improvement.</p>
<p>The researchers felt that spinal cord injury resulting from suicide bombings is probably more frequent than we currently understand, and the lack of adequate spinal cord care in Pakistan may be of detriment to both military and civilian survivors.</p>
<p>Rathore FA, Ayub A, Farooq S, &amp; New PW. Suicide bombing as an unusual cause of <a title="spinal cord injury" href="http://www.scarlettlawgroup.com/spinal-cord-injury.html">spinal cord injury</a>: A case series from Pakistan. Spinal Cord. (August 2011).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2011/07/28/unusual-pattern-of-spinal-cord-injury-after-suicide-bombing/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F07%2F28%2Funusual-pattern-of-spinal-cord-injury-after-suicide-bombing%2F&amp;title=Unusual%20Pattern%20Of%20Spinal%20Cord%20Injury%20After%20Suicide%20Bombing"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2011/07/28/unusual-pattern-of-spinal-cord-injury-after-suicide-bombing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Spinal Cord Injury Is Very Different Than Adult Spinal Cord Injury</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2011/07/26/pediatric-spinal-cord-injury-is-very-different-than-adult-spinal-cord-injury/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2011/07/26/pediatric-spinal-cord-injury-is-very-different-than-adult-spinal-cord-injury/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:21:12 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[scarlett law group]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[spinal cord injury patients]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1753</guid>
		<description><![CDATA[Spinal cord injury in children is fairly uncommon, and research that compares pediatric versus adult spinal cord injury is even more so. A recent research review, however, has revealed a few major differences in the two: • First, the review found that pediatric patients have a different mechanism of injury. Younger children are more likely]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F07%2F26%2Fpediatric-spinal-cord-injury-is-very-different-than-adult-spinal-cord-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F07%2F26%2Fpediatric-spinal-cord-injury-is-very-different-than-adult-spinal-cord-injury%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Spinal cord injury</em> in children is fairly uncommon, and research that compares pediatric versus adult spinal cord injury is even more so. A recent research review, however, has revealed a few major differences in the two:</p>
<p>•	First, the review found that pediatric patients have a different mechanism of injury. Younger children are more likely to experience injury from a car accident, and adolescents from sports.<br />
•	Second, pediatric <a title="spinal cord injury patients" href="http://www.scarlettlawgroup.com/">spinal cord injury patients</a> recover slightly better than adults. Although the research on this is limited, there is some evidence that children are more likely than adults to experience some neurological recovery.<br />
•	Third, children who are injured during adolescence are more likely to develop scoliosis as a result.<br />
•	Finally, there is no evidence that supports the use of neuroprotective therapies such as steroids after pediatric spinal cord injury.</p>
<p>The reviewers recommended that children who show abnormalities in the neck or neurological exam should be further examined for injury.</p>
<p>Parent S, Mac-Thiong J-M, Roy-Beaudry M, Sosa JF, &amp; Labelle H. <a title="Spinal cord injury" href="http://www.scarlettlawgroup.com/">Spinal cord injury</a> in the pediatric population: A systematic review of the literature. Journal of Neurotrauma. (August 2011).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2011/07/26/pediatric-spinal-cord-injury-is-very-different-than-adult-spinal-cord-injury/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F07%2F26%2Fpediatric-spinal-cord-injury-is-very-different-than-adult-spinal-cord-injury%2F&amp;title=Pediatric%20Spinal%20Cord%20Injury%20Is%20Very%20Different%20Than%20Adult%20Spinal%20Cord%20Injury"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2011/07/26/pediatric-spinal-cord-injury-is-very-different-than-adult-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant Use After Stroke, Traumatic Brain Injury, And Spinal Cord Injury May Interfere With Recovery</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2011/05/17/antidepressant-use-after-stroke-traumatic-brain-injury-and-spinal-cord-injury-may-interfere-with-recovery/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2011/05/17/antidepressant-use-after-stroke-traumatic-brain-injury-and-spinal-cord-injury-may-interfere-with-recovery/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:38:39 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[Brain Injury Law]]></category>
		<category><![CDATA[More About TBI]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[scarlett law group]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[spinal cord injury patients]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1698</guid>
		<description><![CDATA[Depression is such a common symptom after injury to the brain or spinal cord that antidepressant therapy has become almost compulsory. Although research on outcomes of antidepressant use after injury has been mixed, patients are still put on antidepressant therapy with a general belief that it will improve outcome. However, a new study shows that]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F05%2F17%2Fantidepressant-use-after-stroke-traumatic-brain-injury-and-spinal-cord-injury-may-interfere-with-recovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F05%2F17%2Fantidepressant-use-after-stroke-traumatic-brain-injury-and-spinal-cord-injury-may-interfere-with-recovery%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Depression is such a common symptom after injury to the brain or spinal cord that antidepressant therapy has become almost compulsory. Although research on outcomes of antidepressant use after injury has been mixed, patients are still put on antidepressant therapy with a general belief that it will improve outcome.</p>
<p>However, a new study shows that antidepressant therapy after brain or <a title="spinal cord injury" href="http://www.scarlettlawgroup.com/spinal-cord-injury.html">spinal cord injury</a> may actually interfere with recovery. When comparing antidepressant use in stroke, traumatic brain injury, and <a title="spinal cord injury patients" href="http://www.scarlettlawgroup.com/spinal-cord-injury.html">spinal cord injury patients</a>, the study found that people who began antidepressant therapy in the rehabilitation unit had significantly longer stays than people who had not used antidepressants at all, or who had only used them for a short period in the acute stages of the injury.</p>
<p>The researchers suggest that the explanation for this surprising result may lie within the effects of the medication, and not the symptoms of depression itself. Patients who had depression, but who were not treated, stayed in the rehabilitation unit for shorter lengths of time than those who were treated.</p>
<p>Weeks DL, Greer CL, Bray BC, et al. Association of antidepressant medication therapy with inpatient rehabilitation outcomes for stroke, <a title="traumatic brain injury" href="http://www.scarlettlawgroup.com/the-invisible-injury.html">traumatic brain injury</a>, or traumatic spinal cord injury. <em>Archives of Physical Medicine and Rehabilitation. </em>(May 2011).</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://braininjuryresource.scarlettlawgroup.com/2011/05/17/antidepressant-use-after-stroke-traumatic-brain-injury-and-spinal-cord-injury-may-interfere-with-recovery/"></g:plusone></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbraininjuryresource.scarlettlawgroup.com%2F2011%2F05%2F17%2Fantidepressant-use-after-stroke-traumatic-brain-injury-and-spinal-cord-injury-may-interfere-with-recovery%2F&amp;title=Antidepressant%20Use%20After%20Stroke%2C%20Traumatic%20Brain%20Injury%2C%20And%20Spinal%20Cord%20Injury%20May%20Interfere%20With%20Recovery"><img src="http://braininjuryresource.scarlettlawgroup.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://braininjuryresource.scarlettlawgroup.com/2011/05/17/antidepressant-use-after-stroke-traumatic-brain-injury-and-spinal-cord-injury-may-interfere-with-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Exercise Training After Spinal Cord Injury is More Effective Than Delayed Training</title>
		<link>http://braininjuryresource.scarlettlawgroup.com/2011/03/11/early-exercise-training-after-spinal-cord-injury-is-more-effective-than-delayed-training/</link>
		<comments>http://braininjuryresource.scarlettlawgroup.com/2011/03/11/early-exercise-training-after-spinal-cord-injury-is-more-effective-than-delayed-training/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:25:02 +0000</pubDate>
		<dc:creator>scarlettlawgroup</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recent TBI News]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[tbi]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://braininjuryresource.scarlettlawgroup.com/?p=1581</guid>
